| Pedigree Of Perfect Spot Serafina | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Kreutzer Farm's Abe D 060-06 JSBA 4 Horn | Kreutzer Farm's
Stormy C 207-03 JSBA 4 Horn | Rockies
Regent B 057-99 JSBA 4 Horn | Canberra Ethan |
| Rockies Natalie | |||
| Canberra Tiffany C 006-98 JSBA 2 Horn | Canberra Striking Laddie | ||
| Canberra Cloe | |||
| Rockies Rio C 028-00 JSBA 2 Horn | Canberra Merlin B 150-98 JSBA 4 Horn | Maverick Dune | |
| Burp Hollow Millie | |||
| Rockies
Ibarra B 087-98 JSBA 4 Horn | Puddleduck Gabriel | ||
| Rockies Inez | |||
| Bideawee
Sienna D 079-05 JSBA 4 Horn | Sweetgrass
Dustin C 138-02 JSBA 4 Horn | Alber's
Chaucer B 099-99 JSBA 2 Horn | Alber's Matthias |
| Alber's 115-95 | |||
| Sweetgrass
Bunny C 072-97 JSBA 4 Horn | Innisfree Bally Brian | ||
| Sweetgrass C.C. Cookie | |||
| Bideawee
Sally D 003-01 JSBA 2 Horn | Swallow Lane
Montgomery C 078-99 JSBA 2 Horn | Canberra Montague | |
| Viking's Sindur | |||
| Puddleduck Sadie
II C 052-97 JSBA 2 Horn | SheepsHorn Orofino | ||
| Puddleduck Rose | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 514074), Standard Edition licensed to Cathy Robinson. | |||