| Pedigree Of Perfect Spot Artemis | ||||||
|
| 4Horn Farm's Hoosier Reg. No.: B111-05 (JSBA) | 4Horn Farm's
Prince Reg. No.: A 091-03 (JSBA) | 4Horn Farm's King | Sweetgrass Reason |
| 4Horn Farm's Bree | |||
| 4Horn Farm's Dream Girl | |||
| 4Horn Farm's Daisy Reg. No.: C030-04 (JSBA) | Canberra Constible | Maverick Dune Reg. No.: B105-96 (JSBA) No.Horns: 4 | |
| Maverick Cameo Reg. No.: A055-95 (JSBA) No.Horns: 2 Color: Black & White | |||
| Spahr Farm Dahlia | Puddleduck Sir James Reg. No.: A090-95 (JSBA) Color: Black | ||
| Spahr Farm Lillian | |||
| ISeeSpots April Reg. No.: FF011-06 (JSBA) No.Horns: 4 | Rockies Reebok Reg. No.: C086-00 (JSBA) No.Horns: 2 | Rockies Liam Reg. No.: C019-98 (JSBA) No.Horns: 2 | Canberra Striking Laddie Reg. No.: B-032-97 (JSBA) No.Horns: 2 Color: Black |
| Rockies Jacqueline Reg. No.: B136-97 (JSBA) Reg. No. (Alt.): F386-00 (JSC) No.Horns: 2 Color: Black & White | |||
| Rockies Boka Reg. No.: B044-97 (JSBA) No.Horns: 2 | Puddleduck Gabriel Reg. No.: A044-89 (JSBA) No.Horns: 4 Color: Black & White | ||
| Fieldwood Berta 9127 Reg. No.: A239-91 (JSBA) No.Horns: 2 | |||
| St. Jude's Irene Reg. No.: JSC Reg. No. (Alt.): F417-01 (JSC) No.Horns: 4 | St. Jude's Conquistador Reg. No.: A120-97 (JSBA) | Fairview
Sterling Reg. No.: B126-97 (JSBA) No.Horns: 2 | |
| Brighton Ramona Reg. No.: FF067-95 (JSBA) Reg. No. (Alt.): F64-94 (JSC) No.Horns: 4 | |||
| Rockies Ingrid Reg. No.: B061-99 (JSBA) No.Horns: 4 | Puddleduck Gabriel Reg. No.: A044-89 (JSBA) No.Horns: 4 Color: Black & White | ||
| Rockies Inez Reg. No.: A096-94 (JSBA) No.Horns: 2 | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. | |||