| Pedigree Of Patchwork Badger's Ewe | |||||||
|
| Patchwork Hagan Reg. No.: B106-07 (JSBA) No.Horns: 4 Color: black | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Stormy Reg. No.: C207-03 (JSBA) No.Horns: 4 | Rockies Regent Reg. No.: B057-99 (JSBA) No.Horns: 4 |
| Canberras Tiffany Reg. No.: C006-98 (JSBA) | |||
| Rockies Rio Reg. No.: C028-00 (JSBA) No.Horns: 2 | Canberra Merlin Reg. No.: B150-98 (JSBA) No.Horns: 4 | ||
| Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | |||
| Patchwork Martha Reg. No.: A054-01 (JSBA) Reg. No. (Alt.): F456-01 (JSC) No.Horns: 4 Color Genotype: b/w lilac carrier Color: black | Yakob-Tson Zeppo Reg. No.: FF063-99 (JSBA) Reg. No. (Alt.): M235-01 (JSC) Color: Black & White No.Horns: 4 | Bissell Ram Color: Black & White | |
| Bissell
Ewe Color: Black & White | |||
| Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Color: Black No.Horns: 4 | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | ||
| Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) No.Horns: 2 Color: Black & White | |||
| Patchwork Badger Reg. No.: D008-06 (JSBA) No.Horns: 4 Color: 35 % Black | Jacquee's
Junco Reg. No.: C067-98 (JSBA) No.Horns: 4 Color Genotype: Lilac Color: 15% Lilac | Limnaki Nesos Reg. No.: B041-95 (JSBA) No.Horns: 2 | Limnaki Bromios Reg. No.: A132-91 (JSBA) No.Horns: 2 |
| Limnaki Caliope Reg. No.: A060-90 (JSBA) No.Horns: 4 | |||
| GSW Juniper Reg. No.: B032-95 (JSBA) No.Horns: 4 | Puddleduck Sir Godfrey Reg. No.: B006-91 (JSBA) | ||
| Limnaki
Sophia Reg. No.: A120-89 (JSBA) | |||
| St.
Jude's Janice Reg. No.: C092-02 (JSBA) Reg. No. (Alt.): F404-01 (JSC) No.Horns: 2 Color: 17% Black | Maverick Sega Reg. No.: B078-98 (JSBA) Reg. No. (Alt.): M224-01 (JSC) Color: Black & White No.Horns: 2 | Canberra Striking Laddie Reg. No.: B032-97 (JSBA) No.Horns: 2 Color: Black | |
| Puddleduck Sara Reg. No.: A135-89 (JSC) Reg. No. (Alt.): JA4330 (AMBC) No.Horns: 2 Color: Black & White | |||
| Rockies Jacqueline Reg. No.: B136-97 (JSBA) Reg. No. (Alt.): F386-00 (JSC) Color: Black & White No.Horns: 2 | Weaver's Wool Sam Reg. No.: A008-93 (JSBA) No.Horns: 2 Color: Black & White | ||
| Fieldwood 9236 "Coyote" Reg. No.: A206-92 (JSBA) No.Horns: 2 Color: Black & White | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. | |||