Pedigree Of Fibre Folds Danya | ||||||||||||||
|
Parents | Grandparents | Great Grandparents |
Barking Rock Cooper Reg. No.: FF28-01 (JSBA) Reg. No. (Alt.): M217-01 (JSC) Certification: C1092 | Brindle Hill Cassius | Brindle Hill Brandon |
Brighton Paloma | ||
Barking Rock Comfort | Barking Rock Jingle M1-91 (JSC) | |
Old Orchard Joy | ||
Fibre Folds Zehna Reg. No.: A48-01 (JSBA) Reg. No. (Alt.): F335-00 (JSC) Certification: C830 | Barking Rock Duncan Reg. No. (Alt.): M98-98 (JSC) Certification: C491 | Barking Rock Jingle M1-91 (JSC) |
Sunbriar Doreen | ||
Fibre Folds
Vierta Reg. No. (Alt.): F322-99 (JSC) Certification: C764 | Barking Rock Duncan M98-98 (JSC) | |
Barking Rock
Jubilee F183-98 (JSC) | ||
Produced using Breeders Assistant software (tel: +44 1223 514074), Standard Edition licensed to Linda Bjarkman. |