| Pedigree Of Painted Rock Kayleigh | ||||||||
|
| Painted Rock Emmett Reg. No.: C120-05 (JSBA) Reg. No. (Alt.): M230-01 (JSC) No.Horns: 2 | Tannery Spring Abraham Reg. No.: B 126-99 (JSBA) No.Horns: 2 | Tannery Ashes | Deborah's Adam |
| Fieldwood 8806 | |||
| BrynGweled Whitney | Haycock Richard Reg. No.: B016-96 (JSBA) No.Horns: 2 | ||
| BrynGweled Buttercup | |||
| Brindle Hill Cleopatra No.Horns: 2 | Spahr Farm Sheridan | Alber's
Jordan Reg. No.: FF083-91 (JSBA) | |
| Spahr Farm
Sarah Reg. No.: FF193-90 (JSBA) No.Horns: 4 Color: Black & White | |||
| Brindle Hill Athena | Barking Rock Quark | ||
| Joy Farm Helga Reg. No.: A207-96 | |||
| Culloden Miss Birch | Fieldwood Isaiah Reg. No.: FF033-04 (JSBA) | Home Wools
Panache Reg. No.: A034-90 (JSBA) | |
| Fieldwood Freedom Reg. No.: JA4108 (AMBC) | |||
| Culloden Miss Twig | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. | |||