| Pedigree Of Patchwork Macon and Patchwork Mackenzie | |||||||
|
| Unzicker Jedd | Rockies' Madagascar Reg. No.: C020-06 | Broken O Francis Albert Reg. No.: B082-04 (JSBA) No.Horns: 4 | Canberra Issac Reg. No.: A079-98 |
| Jacquee's
Sweetlittle Sixteen Reg. No.: B158-00 No.Horns: 4 | |||
| Canberra's Bianca Reg. No.: C014-98 | Canberra
Montague Reg. No.: B030-98 (JSBA) No.Horns: 2 | ||
| Rockies' Boka Reg. No.: B044-97 | |||
| Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | Puddleduck Gabriel Reg. No.: A044-89 (JSBA) Color: Black & White No.Horns: 4 | Miller's Austin Reg. No.: FF0016-89 (JSBA) Reg. No. (Alt.): JA 0081 (AMBC) No.Horns: 4 Color: Black & White | |
| Puddleduck Miriam Reg. No.: A070-89 (JSBA) No.Horns: 4 Color: Black & White | |||
| Rockies Inez Reg. No.: A096-94 (JSBA) No.Horns: 2 | Nobach's Cavendish Reg. No.: FF96-93 (JSBA) | ||
| Sheepside 17 | |||
| Patchwork
Macaroon Reg. No.: C162-06 (JSBA) No.Horns: 4 Color: lilac | Jacquee's Junco Reg. No.: C067-98 (JSBA) No.Horns: 4 Color Genotype: Lilac Color: 15% Lilac | Limnaki Nesos Reg. No.: B041-95 (JSBA) No.Horns: 2 | Limnaki Bromios Reg. No.: A132-91 (JSBA) No.Horns: 2 |
| Limnaki Caliope Reg. No.: A060-90 (JSBA) No.Horns: 4 | |||
| GSW Juniper Reg. No.: B032-95 (JSBA) No.Horns: 4 | Puddleduck Sir Godfrey Reg. No.: B006-91 (JSBA) | ||
| Limnaki
Sophia Reg. No.: A120-89 (JSBA) | |||
| Craft's Praline Reg. No.: B005-96 (JSBA) No.Horns: 4 Color: 80% Lilac | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 | |
| Sheepside Ginger Reg. No.: FF176-89 (JSBA) No.Horns: 4 Color: Black & White | |||
| Craft's Pia's Pieris Reg. No.: B013-94 (JSBA) | Pinecroft Boy
Simon Reg. No.: A129-89 (JSBA) | ||
| Puddleduck 206
Pia Reg. No.: A063-89 (JSBA) | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. | |||