| Pedigree Of Southwind Sasquatch | |||||||
|
| Southwind Abraham Reg. No.: B079-06 (JSBA) No.Horns: 4 | Weber's Thistle Reg. No.: B078-01 (JSBA) Reg. No. (Alt.): M271-02 (JSC) No.Horns: 4 | Smoke Ham Waleran Reg. No.: A134-96 (JSBA) No.Horns: 2 | Maverick Maigert No.Horns: 4 |
| Smoke Ham Gwyneth Reg. No.: FF039-91 | |||
| Smoke Ham Kathy No.Horns: 4 | Craft's Diamond Jim Reg. No.: A213-92 (JSBA) | ||
| Smoke Ham
Oyster Reg. No.: FF065-91 No.Horns: 4 | |||
| Southwind Amber Reg. No.: A034-99 (JSBA) No.Horns: 4 | Southwind Quixote | Marsh View
Quixote Reg. No.: FF052-00 (JSBA) No.Horns: 4 | |
| Silber Ewe | |||
| Southwind April | Brighton Richard | ||
| Southwind Easter | |||
| Southwind
Serenade Reg. No.: A053-01 (JSBA) No.Horns: 4 | Marsh View Quixote Reg. No.: FF052-00 (JSBA) No.Horns: 4 | Puddleduck Dynamite Reg. No.: B078-95 (JSBA) | Puddleduck Floyd |
| Puddleduck Dinah | |||
| Barking Rock Quaint | Barking Rock Larry Reg. No. (Alt.): M27-94 (JSC) | ||
| Barking Rock Quist | |||
| Southwind
Sheba Reg. No.: FF047-95 (JSBA) No.Horns: 4 | Brighton Richard | Limnaki Vasilis | |
| Old Orchard
Ewe Reg. No. (Alt.): F27-92 (JSC) | |||
| Silber #317 | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. | |||